BeagleBone AI-64 press resources
Images - https://beagleboard.org/static/images/ai64/ - All images are Copyright (C) 2022 - BeagleBoard.org Foundation
Design and documentation - https://git.beagleboard.org/beagleboard/beaglebone-ai-64
Product Home Page - https://beaglebone.ai/64
| 
 | BeagleBone AI-64 | BeagleBone AI | BeagleBone Black (or BeagleBone Black Wireless) | 
| System on Chip Main Processor | Texas Instruments Jacinto TDA4VM | Texas Instruments Sitara AM5729 | Texas Instruments Sitara AM3358 | 
| 2x ARM Cortex-A72 | 2x ARM Cortex-A15 | ARM Cortex-A8 | |
| Maximum Main Processor Speed | 2GHz | 1.5GHz | 1GHz | 
| Co-processors | C7x+MMA, 2xC66x, 12xPRU, 6xARM Cortex-R5, PowerVR Rogue 8XE GE8430, H.264 encode, H.264/H.265 decode | 2xC66x, 4xPRU, 4xARM Cortex-M4, 4xEVE, 2xPowerVR SGX544, IVA-HD | 2xPRU, ARM Cortex-M3, PowerVR SGX530 | 
| Analog Pins | 7 (3.3V) | 7 (4-wire touchscreen capable) (3.3V) | 7 (4-wire touchscreen capable) (1.8V) | 
| Digital Pins | 72 (including 7 analog pins which are digital capable) | 72 (including 7 analog pins which are digital capable) | 65 | 
| Memory | 4GB LPDDR4 16GB eMMC flash on-board | 1GB DDR3L 16GB eMMC flash on-board | 512MB DDR3 4GB eMMC flash on-board microSD card slot | 
| USB | USB 3.0 Type-C 5Gbps Host/Client Port 2x USB 3.0 Type-A Host Ports | USB 3.0 Type-C 5Gbps Host/Client Port USB 2.0 Type-A Host Port | USB 2.0 miniUSB 480Mbps Host/Client Port (Black) USB 2.0 microUSB 480Mbps Host/Client Port (Wireless) USB 2.0 Type-A Host Port | 
| Network | 1 Gigabit Ethernet | 1 Gigabit Ethernet Bluetooth 4.2/BLE | 10/100 Ethernet (Black-only) 2.4GHz WiFi (Wireless-only) Bluetooth 4.2/BLE (Wireless-only) | 
| Video | miniDP MIPI DSI (w/ I2C) Cape add-on boards | microHDMI Cape add-on boards | microHDMI Cape add-on boards | 
| Audio | miniDP cape/USB add-ons mikroBUS Shuttle connector | microHDMI cape/USB add-ons Bluetooth | microHDMI cape/USB add-ons Bluetooth (Wireless-only) | 
| Camera | 2x MIPI CSI (4 lane) | N/A | N/A | 
| Supported Expansion Interfaces | 4x UART 16-bit LCD interface 2x I2C 2x SPI 8x PWM 4x Timer A/D (3.3V) CAN Pulse Capture Quadrature Encoder PRU GPIO PRU UART PRU Pulse Capture ... | 4x UART 16-bit LCD interface 2x I2C 2x SPI 8x PWM 4x Timer A/D (3.3V) CAN Pulse Capture Quadrature Encoder PRU GPIO PRU UART PRU Pulse Capture ... | 4x UART 16-bit LCD interface 2x I2C 2x SPI 8x PWM 4x Timer A/D (1.8V) CAN Pulse Capture Quadrature Encoder PRU GPIO PRU UART PRU Pulse Capture ... | 
| On-board Sensors | On-die processor temperature sensors | On-die processor temperature sensors | N/A | 





